Kenwood KMM-BT309, car radio
Kenwood KMM-BT309, car radio - Ask you before buying whether we have this item in a warehouse if we do not have to be ordered and arrive within 2-21 days.
- Free delivery in Lithuania from 100 €: courier or parcel locker
- Pick up at our showroom in Kaunas, Armatūrininkų g. 1
- 14-day returns
▪️ Have questions about this product❓We can advise you by phone +370 683 90000 or visit our showroom at Armatūrininkų g. 1, Kaunas.
Delivery
Delivery
In Lithuania, we deliver parcels to your door by DPD courier for 5.99€ within 1-2 business days (if the item is in stock). Orders over 100€ qualify for free delivery.
Delivery outside Lithuania takes 3-7 business days. Delivery prices start from 15.00€.
Pick up in store
Pick up in store
You can pick up items ordered online at our store at Armatūrininkų g. 1, Kaunas. Please bring your order number.
We recommend calling before you arrive: +370 683 90000
Opening hours: Mon-Fri 9:00-18:00
INFORMATION
- Dual phone connection automatically switches between 2 paired phones when you need to make a call.
- Enjoy audio streams by simply switching between 5 connected BT devices with the Music Mix feature.
- Use your smartphone as a wireless remote control with the KENWOOD Remote app.
- Playback of MP3/WMA/AAC/WAV/FLAC music files.
DESCRIPTION
Digital Media Receiver with Bluetooth technology for hands-free phone calls & music streaming.
Key Features
| Bluetooth technology for hands-free calls and music streaming. |
| Dual Phone Connection switches automatically between the 2 paired phones for incoming calls. |
| Enjoy audio streaming just by switching among 5 connected BT devices with Music Mix. |
| Use your smartphone like a wireless remote control with the KENWOOD Remote app. |
| MP3 / WMA / AAC / WAV / FLAC music file playback. |
| Digital Sound Processor, Time Alignment & 13-Band EQ for optimal sound tuning enhancements. |
| 3 high power (2.5V) RCA preouts to connect multiple power amplifiers. |
| Wide 1.5 line LCD display with high contrast, wide viewing angle & variable-color backlight. |
| Menu language in English (default), Russian, Spanish, French or German. |
| Short body (100mm) for easy installation |
TECHNICAL DATA
SPECIFICATIONS
General Features
| DIN Size | 1 DIN |
| Detachable Faceplate | Yes |
| Key Illumination | Variable LED |
| Rotary Encoder & Control Knob | Yes |
| Dual Accent Key | Handsfree & Audio Streaming |
| Backup Memory | Tuner presets & menu settings |
| Attenuator with Smooth Volume Return | Yes |
| Touch Sensor Tone | Yes |
| Digital Clock (24H) | Yes |
| Clock display when power-off | default off |
| All-off Select (20/40/60 minutes) | Yes |
| Built-in Connector | Mitsumi, pin 16 |
| ISO connector | Yes, Mitsumi to ISO cable |
| Bluetooth unit built-in | Yes |
| USB interface x 1 | Yes, (Front) |
| Firmware upgradeable | Yes |
| Mechless receiver | Yes |
| Short body | Yes |
Display Features
| Display Type | Liquid Crystal Display (LCD) |
| Display Layout | 2 line text + custom icons |
| Vertical Alignment Liquid Crystal Display | Yes |
| Display Illumination | Variable by RGB LED |
| Dimmer Control | Manual / Set by Timer |
| Brightness control | 0 - 31 steps |
| Demo Mode | Yes |
| Menu text in selectable language | English(default) / Spanish / French / German / Russian |
Cosmetics features
| Dress plate | Piano Black |
| Preset key finish | Piano Black |
| Escutcheon finish | Piano Black |
| Volume & operation knob or wheel | Transparent Lighting & Chrome Finished Ring |
| Triangle Illumination | Red LED |
| Front terminals dust cover | Yes |
| Key illumination | Variable by RGB LED |
| Illuminated front USB port | Variable by RGB LED |
| Brightness Control (Key) | 0 - 31 steps |
| Dimmer Control (Key) | Manual / Set by Timer |
| Variable color illumination | Yes |
| Color Zone Concept | 2 zone color control |
| Brightness zone concept | 2 zone brightness control |
| Chrome-finished accents | Volume knob & faceplate |
Tuner Features
| Station Select | Manual / Preset |
| FM Reception | Yes |
| AM (MW/LW) Reception | Yes |
| Tuner Presets (FM/AM) | 24 Presets (18FM / 6AM) |
| Preset memory w/o back-up power | Yes |
| Mixed preset memory (FM & AM) | 6 presets |
| Up/Down Seek/Scan | Yes |
| Automatic Memory Entry (AME) | Yes |
| FM Stereo / Mono Selector | Yes |
| Radio Data System | Yes |
| Radio Text Plus | Yes |
| Traffic Information | Yes |
| Local search | Yes |
| AF Regional | Selectable: AF/AF Reg/OFF |
| Auto TP search | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| Program Type Function (PTY) | Yes |
Playable Audio File
| AAC (*.m4a) files are playable | USB |
| AAC (*.aac) files are playable | USB |
| MP3 files are playable | USB |
| WMA (.wma) files are playable | USB |
| WAV (.wav) files are playable | USB |
| FLAC files are playable | USB |
USB Features
| USB terminal | Yes, Front with dust cover |
| USB Type | 2.0 High speed |
| MP3, WMA, AAC, WAV, FLAC playback | Yes |
| Repeat/Scan/Random search | Yes |
| Repeat / Random Play | Yes |
| Direct search | Yes |
| Resume play | Yes |
| Time code display | Yes |
| 1.5A Smartphone Quick Charge | Yes |
iPod Features
| Made for iPod & iPhone * | Yes |
| USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
| Music playback | Yes |
| Alphabet search | Yes |
| Skip search | Yes |
| Related search | Yes |
| Direct Search | Yes |
| iPod EQ Mode | Yes |
| Control by hand | Yes |
| App & iPod control mode | Yes |
| Spotify App Link | Yes |
| iAP over Bluetooth | Yes |
| iTunes Radio App | yes iAP2 |
| Reverse browsing | Yes |
| Battery charge + power control | Yes |
| * Always update to the latest Apple firmware |
Audio Features
| Maximum Output Power | 50W x 4 |
| MOSFET Power ICs | Yes |
| Auxiliary Type | Mini-jack, front panel |
| Pre-out | 3 RCA |
| Pre-out Output Level | 2.5V |
| Subwoofer Reference Level Adj. | Yes |
| 2-Way X'over network | Yes |
| 3-Way x'over (bi-amp connection) | Yes |
| Tone Control / Easy EQ | 13 bands, 8 presets |
| Balance/Fader/Loudness Control | Yes |
| Bass Boost Circuit | Off/+1/+2/+3/+4/+5 |
| Att.(-20dB) with smooth Volume Return | Yes |
| Easy 3-band EQ mode | Yes |
| Graphic Equalizer + Preset | 13-Bands Graphic Equalizer with 8 Presets. |
| Digital Sound Processor (DSP) Built-in | Yes |
| Digital Time Alignment (DTA) | Yes |
| Low- & High-pass Filter | Yes |
| Speaker Size Control | Yes, Front/rear/subwoofer independently |
| Kenwood Sound Reconstruction | Yes |
| Sound Reconstruction | Yes |
| Space Enhancer | Yes |
| Realizer | Yes |
| Stage EQ | Yes |
| Drive EQ | Yes |
Bluetooth General Features
| Max no. of reg. phones for HFP & A2DP | 5 phones |
| Hands Free Profile with High Sound Quality | HFP V1.7.1 |
| Max no. of reg. phones for HFP | 5 phones |
| 2 phones full time connection | Yes |
| Audio Streaming (A2DP) | Yes |
| High Quality Audio Streaming | SBC/AAC |
| Max no. of reg. units for A2DP | 5 units |
| Serial Port Profile (SPP) | Yes |
| Phonebook Access Profile (PBAP) | Yes |
| iPhone & Android automatic pairing via USB | Yes |
| KENWOOD Remote App Ready | |
| KENWOOD Music Mix Support | Yes |
| Catchphone / Call Waiting | Yes |
| Private mode | Yes |
| Alphabet Search (Phonebook) | Yes |
| Noise Canceller | Yes |
| Echo Canceller | Yes |
| Phone device status display | Yes |
| Audio device status display | Yes |
| Signal strength display | Yes |
| Remaining battery display | Yes |
| Bluetooth Pairing Indicator | Yes |
| High-quality noise canceling microphone | Rear Wired |
| Bluetooth firmware upgradeable | Yes |
| * depends on phone model/make | & Kenwood unit |
Connectivity
| Front USB & AUX Input | Yes |
| OEM Wired Remote Control ready | Yes |
| DC-Cord | Mitsumi to ISO |
| Power Control (P.CON) wire | Yes |
| Amplifier pre-out | 3 x RCA: Front/Rear/Subwoofer |
| FM Antenna Input | JASO connector |
| External microphone input | 3.5mm mini-jack |
Tuner Specifications
| FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
| FM Usable Sensitivity | 0.56μV/75ohm (S/N 30dBf) |
| FM Quieting Sensitivity | 1.58μV/75ohm (S/N 46dBf) |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
| FM Signal to noise ratio (Mono) | 68dB |
| FM Stereo Separation (1kHz) | 40dB |
| MW range: 531kHz - 1611kHz (9kHz step) | Yes |
| MW Usable Sensitivity | 28.5μV |
| LW range: 153kHz - 279kHz (9kHz step) | Yes |
| LW Usable Sensitivity | 45μV |
Codec Specs
| MP3 format | MPEG 1/2 Audio Layer 3-Files |
| WMA Format | in accordance with Windows Media Audio |
| AAC Format | AAC-LC “.aac”(CD&USB) and “.m4a”(USB) files |
| WAV Format | RIFF waveform Audio Format (only for LinearPCM) |
| FLAC Format | FLAC files (up to 96kHz/24bit) |
USB Specifications
| USB Version compatibility | USB 1.1 / 2.0 full speed |
| File System | FAT 32 / 16 / 12 |
| Maximum Supply current | 1500mA |
| D/A Converter | 24 bit |
| MP3 Decoder | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decode | Compatible with Windows Media Audio |
| AAC Decode | "m4a" & "aac" file encoded by AAC-LC format |
| WAV Decode | Linear - PCM Files |
| flac Decode | FLAC files up to 96kHz/24bit |
Audio Specifications
| Maximum Power | 50W x 4 |
| Output Power (DIN45324,+B=14.4v) | 22W x 4 |
| Preout Level | 2500mV / 10kOhm, |
| Preout Impedance | ≤ 600 Ohms |
| Speaker Impedance | 4Ohm ~ 8Ohm |
| AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
| AUX Maximum Input Voltage | 1000mV |
| AUX Input Impedance | 30 kOhm |
DSP Specifications
| Frequency band - Front | 62.5Hz~16kHz |
| Equalizer Gain | -9db ~ +9db |
| Q Control | 0.25/ 0.50/ 1.00/ 2.00 |
| High Pass Filter frequency | Through/50 ~ 220 (Hz) |
| High Pass Filter Slope | -12/-18/-24 dB/Oct |
| Low Pass Filter frequency | 50~120(Hz)/Through |
| Low Pass Filter Slope | -12/-18/-24 dB/Oct |
| Time Alignment | 0 — 610cm (2 cm step) |
| Car type control | ► OFF ► COMPACT ► FULL SIZE CAR ► WAGON ► MINIVAN ► SUV ► MINIVAN LONG |
| Equalizer Type | Graphic |
| Frequency band | 13 tries |
Bluetooth specifications
| Technology | Bluetooth V4.2 |
| Frequency | 2.402 - 2.48 GHz |
| Output power | +4dBm(max), 0dBm (AVE) power class 2 |
| Maximum range | Line of sight approx. 10 meters |
| Handsfree profile (HFP) | Yes |
| Serial port profile (SPP) | Yes |
| Advanced audio distribution profile (A2DP) | Yes |
| Audio Codec | SBC/AAC |
| Audio/Video remote control profile (AVRCP) | Yes |
| Phonebook access profile (PBAP) | Yes |
Accessories
| Release keys | 2 pieces |
| Escutcheon | Yes |
| Installation Sleeve | Yes |
| DC cord (Mitsumi to ISO) | 15 cm |
| Handsfree Microphone | with 3 m cable |
General Specifications
| Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
| Maximum Current Consumption | 10A |
| Dark Current Consumption | Below 1mA |
| Dimensions (WxHxD) | 182 x 53 x 100mm |
| Weight | 600 gr. |
| Operation Temperature Range | -10°C ~ 60°C |
| Instruction Manuals | Multi-language quick guide |
DOCUMENTS
INSTRUCTIONS
Autogarsas store reviews
-
Saulius T. 19 d. ago★★★★★
For my purchases, it had the best price-to-quality ratio.
Translated -
Žilvinas K. 28 d. ago★★★★★
Very professional work and an excellent result. They installed a sound system in a Mercedes Viano camper, and the acoustics and sound detail are now on a completely different level! It's almost on par with what I hear at home from quality speakers. The subwoofer is perfectly chosen, just right for my taste. Everything was done extremely carefully, with no extraneous noises or plastic rattling, and the wiring and integration are flawless. True professionals in their field, I recommend them.
Translated -
Tomas K. 1 mo. ago★★★★★
Excellent service and fast delivery. Recommended!
Translated -
Gyčiokas 7. 2 mo. ago★★★★★
Good shop, everything went smoothly, they come quickly
Translated -
Julius S. 2 mo. ago★★★★★
Everything is great. When problems arise, they call and inform you about the situation. Parcels arrive quickly. I have no complaints.
Translated -
Mindaugas B. 2 mo. ago★★★★★
Excellent service, they took care of alternatives and delivered as promised, thank you. I bought protective grilles for my subwoofer.
Translated -
Ugnius B. 2 mo. ago★★★★★
Friendly staff. No shame in coming in even when you know nothing.
Translated -
Andrius B. 2 mo. ago★★★★★
I upgraded the original audio system in my Alfa Romeo SUV. We started with sound insulation and front door speakers with an amplifier. We finished with an additional amplifier with DSP and professional tuning :) The result exceeded all expectations. I've been using it for a year now and don't want to get out of the car :) The work was done super PRO. When questions or options came up along the way, they discussed them with me, consulted and advised. The best investment and modification I've ever made to a car, and I don't regret a single euro. Highly recommend
Translated -
Gabi M. 3 mo. ago★★★★★
Verry good experience. A good price for the equipment, a pretty big price for the delivery to my country (Romania), but verry fast deliverry!
-
Kornelija B. 3 mo. ago★★★★★
Excellent service! The "Autogarso" team quickly and professionally installed a dash cam in my car. I especially want to thank administrator Robertas for his pleasant communication, thorough consultation and attentive approach to the customer. I recommend it to everyone looking for reliable car electronics specialists.
Translated -
Gedas G. 3 mo. ago★★★★★
Ordered yesterday, got it today. Plus I had forgotten a few things, wrote to customer service, they replied within a few minutes, added them to the same order, prompt.
Translated -
Mindaugas R. 4 mo. ago★★★★★
I had sound and vibration insulation installed in the doors, wheel arches, trunk, and under the rear seat. The result was really noticeable. BMW g31
Translated

