Greitas užsakymas
Įveskite savo duomenis ir pateikite užsakymą. Mūsų vadybininkas susisieks su Jumis ir suderins visas pristatymo ir apmokėjimo detales.
Įveskite savo duomenis ir pateikite užsakymą. Mūsų vadybininkas susisieks su Jumis ir suderins visas pristatymo ir apmokėjimo detales.
7 colių AV multimedija su navigacijos sistema, Taip pat multimedija palaiko DAB+ radija ir išmaniųjų telefonų palaikymą.
Partial-detachable VW/SEAT/Skoda shape panel. |
7.0 Wide Clear Resistive Touch Screen. |
DAB+ Tuner for Digital Radio Reception Built-in. |
Bluetooth Built-in (HFP & Audiostreaming). |
Works with Android Auto or CarPlay via USB. |
Works with WebLink via USB |
Garmin Navigation System Built-in. |
3 Years Free Navigation Map Update & 2 Years Free Inrix Services. |
DSP - 13-Band EQ - DTA Built-in. |
DVD/SD/USB 2.0 x 2 |
Front & Rear Cam input + Dashcam link |
AV-in/AV-out/HDMI-in. |
3 Pre-outs (Front/Rear/Subwoofer) 4V. |
Partial-detachable VW/SEAT/Skoda shape panel. |
7.0 Wide Clear Resistive Touch Screen. |
DAB+ Tuner for Digital Radio Reception Built-in. |
Bluetooth Built-in (HFP & Audiostreaming). |
Works with Android Auto or CarPlay via USB. |
Works with WebLink via USB |
Garmin Navigation System Built-in. |
3 Years Free Navigation Map Update & 2 Years Free Inrix Services. |
DSP - 13-Band EQ - DTA Built-in. |
DVD/SD/USB 2.0 x 2 |
Front & Rear Cam input + Dashcam link |
AV-in/AV-out/HDMI-in. |
3 Pre-outs (Front/Rear/Subwoofer) 4V. |
DIN Size | 2 DIN |
Detachable Faceplate | Partial |
Disabled System Indicator (DSI) | Yes |
Security Code Function ( user set) | Yes |
On Screen Display (OSD) Operation | Yes |
Smooth GUI | Yes |
Selectable GUI Background Wallpaper | Yes |
Key Illumination | Variable color |
Installer Memory | Yes |
Back-up Memory | Yes |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Optional IR remote controller | Yes, (KNA-RCDV331) |
Digital Clock (24H) | Yes |
ISO connector | Yes |
Built-in Bluetooth | Yes |
Navigation unit built-in | Yes |
DAB Tuner Built-in | Yes |
Works with Apple CarPlay | Yes |
Works with Android Auto | Yes |
Works with WebLink | YouTube/ Weather/Yelp/Media player |
Firmware upgreadable | Yes |
HDMI input | for video playback |
Dashcam Link | Yes |
Variable Colour illumination | Yes |
Menu text | 21 languages: ► English(UK)(Default) ► English(US) ► Spanish ► French ► German ► Italian ► Dutch ► Russian ► Portuguese ► Chinese (Simplified) ► Thai ► Turkish ► Arabic ► Persian ► Hebrew ► Greek ► Malaysian ► Indonesian ► Polish ► Czech ► Hungarian |
Software updates (SoC) | by USB |
Spectrum Analyzer | Yes |
Demonstration Mode | Yes |
Top Menu Customize | Yes |
Opening Screen Type | standard |
Customize short-cut keys on home screen | 3 Keys |
Background Customize | ► 4x static. ► 1x Album Art Sync. ► 1x Illum. Colour Sync./Colour Set ► 2x User Set. |
Display customize (capture) | Yes |
Preset Wallpaper Type | Yes |
Wallpaper colour change | yes |
Picture in picture | Yes |
Animation | Yes |
Screen Capture | Yes |
R-CAM interrupt | Yes |
R-CAM Caution On Screen Display | Yes |
R-CAM Parking Guide Lines | Yes |
Front view camera mirror | Yes |
DashCam Control | Yes |
Rapid charge indicator | Yes |
In-Dash/On-Dash | In-Dash |
LCD type | 7 inch Wide VGA |
LCD backlight | LED |
Display Mode | 3 Mode |
Display full mode | (default) |
Display auto mode | (USB/SD) |
Display Normal / Regular mode | Normal |
Screen Adjustments | ► Noon & Night Memory. ► Brightness. ► Tint. ► Colour. ► Contrast. ► Black Level. ► Backlight. |
Dimmer function | Manual/Sync/Navi Sync |
Dimmer Level | Auto/On/Off |
Visual Source Mode | CarPlay/Android Auto/Apps |
Touch Panel | Clear resistive |
Display Type | Glare |
Display film | Anti Fingerprint |
LCD viewing angle control | "0" (Default) / "-1" / "-2" / "-3" |
NTSC/PAL judge | |
Display Off Mode | Yes |
Max. Output Power (MOSFET Power IC) | 4 x 50W |
Pre-out | 3RCA: Front/Rear/Subwoofer |
Pre-out Output Level | 4V |
Volume Offset | Yes |
Subwoofer Phase Control | Yes |
Subwoofer Reference Level Adj. | Yes |
2 Zone Control | Yes |
Att.(-20dB) with smooth Volume Return | Yes |
Equalizer | Yes, 13 Band Graphic EQ |
Digital Sound Processor (DSP) | Yes |
Digital Time Aligment (DTA) | Yes |
DSP Chip | AK7738 |
Position Control | Yes |
Position Preset | 4 Presets |
Position Cabin Size | Yes |
Graphic Equalizer | 13 bands |
G-EQ KBS | Yes, Preset x8 + User x4 / Source |
G-EQ manual setting | Yes |
G-EQ adjustable level | Yes, -9dB/+9dB |
High Pass Filter (HPF) | Yes (Center) |
HPF Cut Off Frequency | 14 |
HPF Cut Slope Level | 4 steps |
Low Pass Filter (LPF) | Yes (Non-Fading) |
LPF Cut Off Frequency | 14 |
LPF Cut Slope Level | 4 |
3-Way X'Over | Yes |
Source DSP Memory | Yes |
Channel Level Control | Yes |
Space Enhancer | Yes |
Supreme | Yes |
Realizer | Yes |
Loudness | Yes |
Stage EQ | Yes |
Tweeter volume | Yes |
Bass Boost | Yes |
Drive EQ | Yes |
Front Focus | Yes |
Car type control | |
Speaker Size & Location Control | Yes |
X'over network |
Station Select | Auto / Manual |
Tuner Type | Helio |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Tuner Presets (FM/AM) | 20 Presets (15FM / 5AM) |
Up/Down Seek/Scan | Yes |
Automatic Memory Entry (AME) | Yes |
FM Stereo / Mono Selector | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
AF Regional | Selectable: AF/AF Reg/OFF |
Auto TP search | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
DAB+ tuner built-in | Yes |
Digital Radio Certification Mark | Yes |
Intelligent seek | Yes |
Tuning mode / Seek mode | Auto1/Auto2/Manual |
Service list by alphabet order | Yes |
Preset list | Yes |
Alphabet Search | Yes |
Related service | Yes |
DAB-RDS integrated TI | Yes |
Traffic Information | Yes |
DAB priority | Yes |
DAB-DAB/DAB-FM auto switch | Yes |
Seamless DAB-FM blending | Yes |
Time Shift | Yes |
DLS (Dynamic Label) | Yes |
PTY (Programme Type) search | Yes |
PTY (Programme Type) watch | Yes |
Announcement Switching (ASW) Select | Yes |
TMC (Traffic Message Channel) support | Yes |
DMB Audio (Digital multimedia broadcasting) | Yes |
Soft linking | Yes |
Antenna power supply on/off switch | Yes |
AAC (*.m4a) files are playable | USB/SD/Disc |
AAC (*.aac) files are playable | USB/SD/Disc |
MP3 files are playable | USB/SD/Disc |
WMA (.wma) files are playable | USB/SD/Disc |
WAV (.wav) files are playable | USB/SD/Disc |
FLAC files are playable | USB/SD/Disc |
DSD high resolution audio format | USB/SD/Disc |
MPEG1/2 files are playable | USB/SD/Disc |
MPEG4 files are playable | USB/SD/Disc |
WMV files are playable | USB/SD/Disc |
H.264 files are playable | USB/SD/Disc |
mkv files are playable | USB/SD/Disc |
JPEG files are playable | USB/SD/Disc |
BMP files are playable | USB/SD/Disc |
PNG files are playable | USB/SD/Disc |
DVD Region Code | 2 |
DVD-Video | Yes |
DVD±R/RW Compatible | Yes |
CD-DA | Yes |
CD-R/RW Compatible | Yes |
CD-DA Repeat/Scan/Random play | Yes |
ID3 Tag | Yes |
Zoom Control (DVD/VCD) | Yes |
MPEG Audio | 2Ch Downmix |
Time Code Display | Yes |
Skip/Search | Yes |
Random Play | Folder |
Repeat Play | Folder/File/All |
List Access | Yes |
Time Code Display | Yes |
USB Type | 2.0 High speed |
USB extension cable supplied | 2x 1 meter |
Drive Change | Yes |
Works with Android Auto | Yes |
Works with WebLink | Yes |
Repeat Play | Folder/File/All |
Random play | Folder |
Resume play | Yes |
Time code display | Yes |
1,5A Smartphone Quick Charge | Yes |
Made for iPod & iPhone * | Yes |
USB Direct Control (Audio, 1 wire, Lightning-connector) | |
Music playback | Yes |
Album art support | Yes |
Alphabet search | Yes |
Skip search | Yes |
Spotify App Link | Yes |
iPod Accessory Protocol (iAP) | iAP2 |
Works with Apple CarPlay | |
Works with WebLink | app available on the app store |
Bluetooth Auto Paring for iPhone | Yes |
Battery charge + power control | Yes |
* Always update to latest Apple firmware |
Spotify Link for Android | Yes |
Works with Android Auto | Yes |
Works with WebLink | app available on the Google Play Store |
SD card type: | SD / SDHC / SDXC (micro) |
Music playback | Yes |
Repeat play | Folder/File/All |
Random play | Folder |
Category search | Yes |
List access | Yes |
Time code display | Yes |
Resume play | Yes |
Max num. of regist. phones for HFP & A2DP | 10 phones |
Hands Free Profile with High Sound Quality | HFP V1.6 |
2 phones fulltime connection | Yes |
Audio Streaming (A2DP) | Yes |
High Quality Audio Streaming | SBC/AAC |
Serial Port Profile (SPP) | Yes |
Simple Secure Pairing (SSP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
Audio/Video Remote Control Profile (AVRCP) | Yes, V1.5 |
iPhone & Android automatic pairing via USB | Yes |
Voice Dialing / Siri Eyes Free | Yes |
Spotify App Link | |
Works with iPhone Siri | Yes |
Catchphone / Call Waiting | Yes |
Private mode | Yes |
Alphabet Search (Phonebook) | Yes |
Noise Canceller | Yes |
Echo Canceller | Yes |
Phone device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
High-quality noise canceling microphone | included |
Bluetooth firmware upgradeable | Yes |
* depends on phone model/make | & Kenwood unit |
Clock | Yes |
Spectrum Analyzer | Yes |
Compass | Yes |
Climate | Yes |
Navigation Turn by Turn | Yes |
Spotify Link App | Yes |
WebLink USB mirroring | Yes |
KENWOOD Remote App | iPhone / Android |
KENWOOD WebLink App | iPhone / Android |
Guidance by Garmin | Yes |
Touch-screen controllable | Yes |
Inner Memory Size | 16 GB |
Built-in Map Data | OEM CN Europe NTU 2018 ALL North |
Built-in Map Data | OEM CN Europe NTU 2018 ALL South |
Map Coverage | North: Austria, Belarus, Belgium, Czech Republic, Denmark, Estonia, Finland, Germany, Iceland, Ireland, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Slovak, Sweden, Ukraine, United Kingdom |
Map Coverage | South: Albania, Bosnia & Herzegovina, Bulgaria, Croatia, Cyprus, France, Greece, Hungary, Italy, Kosovo, Macedonia, Malta, Moldova, Montenegro, Portugal, Reunion, Romania, Serbia, Slovenia, Spain, Switzerland, Turkey, DOM |
Map Update | Via download on SD card |
Free Map Update | 3 Years (Starts after 20km first time driving) |
Default Position | Depend on locale setting |
3-Dimensional Map Display | Yes |
2-Dimensional Map Display | Yes |
Primary/Secundary GUI | Yes |
Auto Zoom Function | Yes |
Text-to-Speech (TTS) Voice Guidance | Yes |
Voice Guidance | Yes |
Multi Destination Search | Yes |
Automatic Re-Route | Yes |
Way Points (Favorites) | Yes |
Traffic Message Channel Built-in | Yes |
Easy-to-use Graphical Interface | Yes |
ecoRoute™ | Yes |
Turn-by-turn' directions | Yes |
Lane assist | Yes |
Globe view (world mapping) | Yes |
Multi-route choice | Yes |
Trip log output to PC via USB | Yes |
Traffic Trends | Yes |
Speedcamera allert | upload via USB (third party poi) |
INRIX traffic | Yes |
INRIX Parking | Yes, (2 years Free Trial) |
INRIX Gas Price | Yes, (2 years Free Trial) |
INRIX Weather | Yes, (2 years Free Trial) |
INRIX RoadWeather | Yes, (2 years Free Trial) |
INRIX Traffic Free Trial | 2 years |
Trip Computer | Yes |
Speed Limit Indicator | Yes |
Faster Routing & Map Display | Yes |
Map Buttons and Map Tools | Yes |
Door to Door Navigation (point addressing) | Yes |
Points of intrest (POI) | Yes |
Custom POI's | Yes |
Smart POI Search | Yes |
POI Call Button | Yes |
Search Bar with Predictions | Yes |
Sunset / Sunset info | Yes |
Vehicle Position Sensing | by GPS |
Day/Night Colour mode | Yes |
Detour Re-Routing | Yes |
Route Preference Function | Yes |
GPS Info page | Yes |
Phone call by POI search (Bluetooth Function) | Yes |
iPod Digital Connection (1 Wire) | Yes, With optional cable KCA-iP103 (audio only) |
USB interface | 2 x USB 2.0 (pigtail) |
OEM Wired Remote Control ready | Yes, Optional interface needed |
OEM Display Control ready | Yes |
Programmable OEM Steeringwheel Remote Function | Yes |
DC-Cord | Mitsumi to ISO |
Parking sensor (handbrake) wire | Yes |
Power Control (P.CON) wire | Yes |
2-way (Tel/Navi) mute wire | Yes |
Dimmer control wire | Yes |
AV-Input (Non Switchable) | (Mini-jack) audio & video |
AV Output | Video: RCA / Audio: mini-jack |
Available AV-Out source | DVD/AV-in/USB |
Reverse sensor wire | Yes |
Rear View Camera Input | Dedicated RCA Video-in |
Front View Camera Input | Dedicated RCA Video-in |
Front/Rear Camera Control Line | Yes |
Multi View Camera Control Line | Yes |
(rear) Camera control terminal | Yes |
Dashcam Link | Yes |
Amplifier pre-out | RCA: Front/Rear/Subwoofer |
3rd Party TV Control (Mini-Jack) | Yes |
HDMI input | Type A |
HDMI & MHL comport | video playback |
GPS Aerial Input | HRS GT5-1S connector |
FM Antenna Input | JASO connector |
DAB Aerial input | |
External microphone input | mini-jack |
Screen size (Diagonal) | 6.95 Inches Wide |
Screen Size (WxH) | 156.6 x 81.6mm |
Display system | Transparent TN LCD Panel |
Drive system | TFT Active Matrix System |
Number of Pixels | 1152000pixels (800(H) x 480(V) x RGB) |
Effective pixels | 99.99% |
Pixel arrangement | RGB Striped |
Back lighting | LED (Light Emitting Diode) |
Color System of External Video Input | NTSC/PAL |
External video input level (mini-jack) | 1 Vpp / 75 Ohm |
External audio max. input level (mini-jack) | 2 Vpp / 25 kOhm |
Video input level (RCA) | 1 Vpp, 75 Ohms |
Video Output Level (RCA) | 1 Vpp / 75 Ohm |
Audio Output Level (mini-jack) | 1.2 Vpp / 10 kOhm |
HDMI - VGA input resolution | 640x480p @59.94Hz/60Hz |
HDMI - 480p input resolution | 720x480p @59.94Hz/60Hz |
HDMI - 720p input resolution | 1280x720p @59.94Hz/60Hz |
HDMI - input Audio type | 16/20/24-bit Linear PCM |
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 22W x 4 |
Output frequency band | 20Hz ~ 88kHz |
Preout Level | 4000mV / 10kOhm, |
Preout Impedance | ≤ 300Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
Frequency band | 62,5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k |
Equalizer Gain | –9db ~ +9db |
High Pass Filter frequency | Through/30/40/ ~ /220/250 (Hz) |
High Pass Filter Slope | -6/-12/-18/-24 dB/Oct |
Low Pass Filter frequency | 30/40/ ~ /220/250(Hz)/Through |
Low Pass Filter Slope | -6/-12/-18/-24 dB/Oct |
Time Alignment Position Delay | 0 till 610cm (1cm step) |
Time Alignment Position Gain | -8dB ~ 0dB |
2-Way X'over / Front/Rear (HPF) / Frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250 (Hz) |
2-Way X'over / Front/Rear (HPF) / Slope | -6/-12/-18/-24 (dB/oct) |
2-Way X'over / Subwoofer (LPF) / Frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through (Hz) |
2-Way X'over / Subwoofer (LPF) / Slope | -6/-12/-18/-24 (dB/oct) |
3-Way X'Over / High Pass Filter Frequency | 1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k (Hz) |
3-Way X'Over / High Pass Filter Slope | -6/-12 (dB) |
3-Way X'Over / Band Pass Filter Frequency | Through/30/40/ ~ /250Hz & 1k/1.6k/ ~ 12.5k/Through |
3-Way X'Over / Band Pass Filter Slope | -6/-12 (dB/Oct) |
3-Way X'Over / Low Pass Filter Frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through (Hz) |
3-Way X'Over / Low Pass Filter Slope | -6/-12 (dB/Oct) |
Subwoofer Level | --50dB ~ 10dB |
Equalizer Type | Graphic |
Frequency band | 13 bands |
FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.8μV/75ohm (S/N 9.3dBf) |
FM Quieting Sensitivity | 1.6μV/75ohm (S/N 15.2dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 75dB |
FM Selectivity(DIN) | over 80dB (±400kHz) |
FM Stereo Separation (1kHz) | 45dB |
MW range: 531kHz - 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 25μV |
LW range: 153kHz - 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 45μV |
Band III - Frequency range | 174.928 MHz - 239.2MHz |
Mode | I, II, III, IV |
Sensitivity | - 100dBm |
Signal to noise ratio | 90dB |
Audio format | MPEG1 Audio Layer II, MPEG4 HE-AAC v2 |
DAB Aerial Connector Type | SMB |
Output Voltage | 14.4V (11V to 16V allowable) |
Maximum Current | < 100 mA |
D/A Converter | 32 bit |
Video decoder | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV/JPEG/PNG/BMP |
Audio decoder | MP3/WMA/AAC/WAV/FLAC/DSD |
Wow & Flutter | Below Measurable Limit |
Freq. Resp. (96kHz Sampling) | 20Hz ~ 44kHz |
Freq. Resp. (48kHz Sampling) | 20Hz ~ 22kHz |
Freq. Resp. (44,1kHz Sampling) | 20Hz ~ 20kHz |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 90.5dB (1kHz) |
Dynamic Range | 89dB |
Quantifying bit number | 16/20/24bit |
USB Version compatibility | USB 2.0 High Speed |
File System | FAT 16/32 / exFAT / NTFS |
Maximum Supply current | 1500mA |
D/A Converter | 24/32 bit |
Video Decoder | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV/JPEG/PNG/BMP |
Audio Decoder | MP3/WMA/AAC/WAV/FLAC/DSD |
Compatible SD cards | SD/SDHC/SDXC |
File system | FAT 16/32, exFAT, NTFS |
Maximum capacity | 2000 GB |
Data transfer rate | Maximum 24 Mbps |
Video decoder | MPEG1/MPEG2/MPEG4/WMV/H.264/MKV/JPEG/PNG/BMP |
Audio decoder | MP3/WMA/AAC/WAV/FLAC/DSD |
Technology | Bluetooth V3.0 |
Frequency | 2.402 - 2.48 GHz |
Output power | +4dBm(max), 0dBm (AVE) power class 2 |
Maximum range | Line of sight approx. 10 meter |
Handsfree profile (HFP) | Yes, V1.6 |
Serial port profile (SPP) | Yes, V1.2 |
Advanced audio distribution profile (A2DP) | Yes, V1.3 |
Audio Codec | SBC/AAC |
Audio/Video remote control profile (AVRCP) | Yes, V1,5 |
Phonebook access profile (PBAP) | Yes, V 1.2 |
Receiver type | High sensitivity GPS receiver |
Receiver frequency | 1575.42 MHz (C/A code) |
Acquisition time cold | < 29 sec |
Update rate | 1/sec continuous |
Position accuracy | < 2.5 meters/typical |
Velocity accuracy | 0.1 meter/sec RMS |
Positioning method | GPS |
Antenna | External GPS antenna |
DC cord (Mitsumi to ISO) | 23 cm |
usb extension cable | 2 pieces, 1 meter |
GPS antenna | with 3.5 m cable |
GPS Antenna Ground Plane Mount (Adhesive Metal Pad) | Yes |
Handsfree Microphone | with 3 m cable |
Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
Maximum Current Consumption | 15A |
Dimensions (WxHxD) | 178 x 100 x 147mm |
Weight, inclu. sleeve & escutcheon | 2.4 kg |
Operation Temperature Range | -10°C ~ 60°C |